Economic and non-economic satisfaction as interlocking constructs in B2B sales relationships
| dc.contributor.author | Ferro-Soto, Carlos | |
| dc.contributor.author | Roberts-Lombard, Mornay | |
| dc.contributor.author | Padin, Carmen | |
| dc.date.accessioned | 2025-10-29T10:04:10Z | |
| dc.date.available | 2025-10-29T10:04:10Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study tests a research model that reflects the nomological relationship between satisfaction as a two-dimensional construct and continuity, coordination, and cooperation in business-to-business (B2B) sales relationships. | |
| dc.identifier.citation | Ferro-Soto, C., Padin, C., Roberts-Lombard, M., Svensson, G. and Høgevold, N., 2024. Economic and non-economic satisfaction as interlocking constructs in B2B sales relationships. South African Journal of Business Management, 55(1), p.3956. | |
| dc.identifier.uri | https://doi.org/10.4102/sajbm.v55i1.3956 | |
| dc.identifier.uri | https://hdl.handle.net/10566/21227 | |
| dc.language.iso | en | |
| dc.publisher | OpenJournals Publishing AOSIS (Pty) Ltd. | |
| dc.subject | economic satisfaction | |
| dc.subject | non-economic satisfaction | |
| dc.subject | continuity | |
| dc.subject | coordination | |
| dc.subject | cooperation | |
| dc.title | Economic and non-economic satisfaction as interlocking constructs in B2B sales relationships | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ferro-soto_ economic and non-economic satisfaction_2024.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: