A proteomic analysis of drought and salt stress responsive proteins of different sorghum varieties
dc.contributor.advisor | Rees, Jasper | |
dc.contributor.author | Ngara, Rudo | |
dc.date.accessioned | 2014-01-22T14:09:15Z | |
dc.date.accessioned | 2024-05-09T08:19:14Z | |
dc.date.available | 2012/04/16 14:29 | |
dc.date.available | 2012/04/16 | |
dc.date.available | 2014-01-22T14:09:15Z | |
dc.date.available | 2024-05-09T08:19:14Z | |
dc.date.issued | 2009 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | This study reports on a proteomic analysis of sorghum proteomes in response to salt and hyperosmotic stresses. Two-dimensional gel electrophoresis (2DE) in combination with mass spectrometry (MS) was used to separate, visualise and identify sorghum proteins using both sorghum cell suspension cultures and whole plants. The sorghum cell suspension culture system was used as a source of culture filtrate (CF) proteins. Of the 25 visualised CBB stained CF spots, 15 abundant and well-resolved spots were selected for identification using a combination of MALDI-TOF and MALDI-TOFTOF MS, and database searching. Of these spots, 14 were positively identified as peroxidases, germin proteins, oxalate oxidases and alpha-galactosidases with known functions in signalling processes, defense mechanisms and cell wall metabolism. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13503 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Sorghum proteomics | en_US |
dc.subject | Cereals | en_US |
dc.subject | Drought and salinity stresses | en_US |
dc.subject | Sorghum cell suspension cultures | en_US |
dc.subject | Secretome | en_US |
dc.subject | 2D SDS-PAGE | en_US |
dc.subject | MALDI-TOF MS | en_US |
dc.subject | MALDI-TOF-TOF MS | en_US |
dc.subject | Protein identification | en_US |
dc.subject | Proteome reference maps | en_US |
dc.title | A proteomic analysis of drought and salt stress responsive proteins of different sorghum varieties | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1