Application on gold nanoparticles-dotted 4-nitrophenylazo graphene in a label-free impedimetric deoxynivalenol immunosensor
dc.contributor.advisor | Sunday, Christopher Edozie | |
dc.contributor.advisor | Masikini, Malua | |
dc.contributor.advisor | Wilson, Lindsay | |
dc.contributor.advisor | Rassie, Candice | |
dc.contributor.advisor | Waryo, Tesfaye T. | |
dc.contributor.advisor | Baker, Priscilla | |
dc.contributor.advisor | Iwuoha, Emmanuel I. | |
dc.date.accessioned | 2017-01-30T13:38:20Z | |
dc.date.available | 2017-01-30T13:38:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this paper, we report a new concept to construct a label-free electrochemical inhibition-based immunosensor for the detection of the mycotoxin deoxynivalenol (DON) in cereal samples. The electrochemical impedance spectroscopy of tris(bipyridine) ruthenium (II) chloride was used as a marker enhanced with gold nanoparticles-dotted 4-nitrophenylazo functionalized graphene (AuNp/G/PhNO2) nanocatalyst mediated in Nafion on a glassy carbon electrode. Under the optimized conditions, the formation of immunocomplexes inhibited electron flow and increased the charge transfer resistance of the sensing interface linearly. The change in impedance was proportional to DON concentrations in the range of 6–30 ng/mL with a sensitivity and detection limit of 32.14 ΩL/ng and 0.3 µg/mL, respectively, which compares favorably with the ELISA result. The proposed sensor had a stability of 80.3%, good precision and selectivity in DON standard solution containing different interfering agents, indicating promising application prospect for this strategy in designing impedimetric, electrochemiluminescent, voltammetric or amperometric sensors. | en_US |
dc.identifier.citation | Sunday, C. E. (2015). Application on gold nanoparticles-dotted 4-nitrophenylazo graphene in a label-free impedimetric deoxynivalenol immunosensor. Sensors, 15:3854-3871 | en_US |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10566/2506 | |
dc.identifier.uri | http://dx.doi.org/10.3390/s150203854 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | All articles published by MDPI are made immediately available worldwide under an open access license | |
dc.subject | Deoxynivalenol | en_US |
dc.subject | Mycotoxin | en_US |
dc.subject | Graphene | en_US |
dc.subject | Immunosensor | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Nafion | en_US |
dc.title | Application on gold nanoparticles-dotted 4-nitrophenylazo graphene in a label-free impedimetric deoxynivalenol immunosensor | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sunday_Application on Gold_2015.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description: