Radiographic profile of symptomatic impacted mandibular third molars in the Western Cape, South Africa
dc.contributor.advisor | Parker, M.E. | |
dc.contributor.advisor | Morkel, J.A. | |
dc.contributor.advisor | Norval, E.J.G | |
dc.contributor.author | Qirreish, Emad Eddin Yacob Juma | |
dc.contributor.other | Dept. of Diagnostics and Radiology | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-07-19T13:52:41Z | |
dc.date.accessioned | 2024-06-04T07:57:29Z | |
dc.date.available | 2007/04/20 12:53 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-07-19T13:52:41Z | |
dc.date.available | 2024-06-04T07:57:29Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | It is common practice to remove impacted mandibular third molars due to pathology associated with these impactions. Alternatively, impactions can be treated conservatively through a closely guarded follow-up regiment. However, many symptoms associated with impacted third molars may be prevented by elective removal of potentially problematic teeth. To determine the risk of developing pathology associated with impacted mandibular third molars, a ransom sample of 200 pantomographs were analyzed displaying 324 impactions from patients who presented for treatment at the Maxillo-Facial and Oral Surgery Department, Faculty of Dentistry, University of the Western Cape. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15811 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Teeth | en_US |
dc.subject | Extraction | en_US |
dc.subject | Teeth | en_US |
dc.subject | Impaction | en_US |
dc.title | Radiographic profile of symptomatic impacted mandibular third molars in the Western Cape, South Africa | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1