Impact of a lifestyle physical activity intervention on school going children's physical activity participation
dc.contributor.advisor | Phillips, Julie | |
dc.contributor.author | Figaji, Tamara Ann | |
dc.contributor.other | Dept. of Physiotherapy | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-01-27T09:40:39Z | |
dc.date.accessioned | 2024-04-17T14:04:15Z | |
dc.date.available | 2011/02/15 08:57 | |
dc.date.available | 2011/02/15 | |
dc.date.available | 2014-01-27T09:40:39Z | |
dc.date.available | 2024-04-17T14:04:15Z | |
dc.date.issued | 2009 | |
dc.description | Magister Scientiae (Physiotherapy) - MSc(Physio) | en_US |
dc.description.abstract | Associated with physical inactivity and obesity are numerous other health risks which have become a major health concern. A steady decrease in the levels of physical activity during childhood and adolescents have been noted in various parts of the world. The picture of low physical activity levels in developed countries is no different in developing countries. Children spend the majority of their day at school therefore a school setting is ideal to conduct physical activity intervention studies The primary aim of this study was to measure the effect of an intervention programme on the physical activity participation levels among school going children and adolescents. The study was carried out at an urban independent Catholic school. The sample, which was conveniently selected, which included 100 learners from grade 5 to 7 with parental consent. A quantitative approach using a quasi-experimental design was used in this study. Baseline data included levels of physical activity participation, Body Mass Index (BMI), hip-waist ratio, and socio-demographic variables. Physical activity was assessed with the Modifiable Activity Questionnaire for Adolescents. The Promoting Lifestyle activity for Youth (PLAY) programme was implemented at the school. This process-oriented programme shifts the focus from fitness toward regular participation in daily physical activity, and it is not intended to replace a comprehensive physical education programme. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/11685 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Physical fitness for youth | en_US |
dc.subject | South Africa | en_US |
dc.subject | Exercise for youth | en_US |
dc.subject | Exercise | en_US |
dc.subject | Health aspects | en_US |
dc.subject | Physiological aspects | en_US |
dc.subject | Cardiovascular system | en_US |
dc.subject | Diseases | en_US |
dc.title | Impact of a lifestyle physical activity intervention on school going children's physical activity participation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1