The effect of family functioning and basic need satisfaction on decision-making styles of adolescents: a rural South African sample
dc.contributor.author | Roman, Nicolette V. | |
dc.date.accessioned | 2015-09-04T11:22:35Z | |
dc.date.available | 2015-09-04T11:22:35Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Families are complex and diverse, but essentially are the cornerstone of society. There is very limited research regarding the role family functioning and basic psychological needs play in the decision-making styles of adolescents. This is the first known study to be conducted with these variables within a rural community. This study therefore aims to examine the relationship between the variables under study. | en_US |
dc.identifier.citation | Roman, N.V. (2014). The effect of family functioning and basic need satisfaction on decision-making styles of adolescents: a rural South African sample. Poster presented at the 13th Australian Institute of Family Studies Conference: Families in a rapidly changing world, Melbourne, Australia | en_US |
dc.identifier.uri | http://hdl.handle.net/10566/1582 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | false | |
dc.publisher | University of the Western Cape | en_US |
dc.status.ispeerreviewed | false | |
dc.subject | Family | en_US |
dc.subject | Families | en_US |
dc.subject | South Africa | en_US |
dc.subject | Adolescence | en_US |
dc.subject | Psychology | en_US |
dc.subject | Rural community | en_US |
dc.title | The effect of family functioning and basic need satisfaction on decision-making styles of adolescents: a rural South African sample | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- roman_poster_family_aifs_2013.jpg
- Size:
- 1.07 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.55 KB
- Format:
- Item-specific license agreed upon to submission
- Description: