An in vitro study of microleakage and surface microhardness of nanocomposite restorative materials
dc.contributor.advisor | Osman, Yusuf I. | |
dc.contributor.author | Majeed, Abdul | |
dc.contributor.other | Dept. of Restorative Dentistry | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-06-13T13:30:58Z | |
dc.date.accessioned | 2024-04-15T13:07:44Z | |
dc.date.available | 2007/04/16 14:52 | |
dc.date.available | 2007/04/16 | |
dc.date.available | 2013-06-13T13:30:58Z | |
dc.date.available | 2024-04-15T13:07:44Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | The demand for posterior aesthetic restorations has dramatically increased in recent years. Several new materials have been developed with improved aesthetic, adhesive and mechanical properties. However, microleakage elimination, especially if the margins are on dentine or cementum, and attainment of optimum mechanical properties for posterior use, are still questionable. The aim of this study was to investigate microleakage and surface microhardness of a nanofilled, a nanohybrid and an ormocer based nano-ceramic composite restorative material. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/10905 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Dental materials | en_US |
dc.subject | Dental bonding | en_US |
dc.subject | Dental adhesives | en_US |
dc.title | An in vitro study of microleakage and surface microhardness of nanocomposite restorative materials | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1