An analysis of the effectiveness of microfinance: A case study in the Western Cape
dc.contributor.advisor | Adams, Ismail | |
dc.contributor.author | Sheraton, Marcia | |
dc.contributor.other | Dept. of Economics | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2013-08-13T13:04:24Z | |
dc.date.accessioned | 2024-05-03T08:15:02Z | |
dc.date.available | 2007/04/30 13:37 | |
dc.date.available | 2007/04/30 | |
dc.date.available | 2013-08-13T13:04:24Z | |
dc.date.available | 2024-05-03T08:15:02Z | |
dc.date.issued | 2004 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | The aim of this study is to determine the extent to which the UN/OSCAL (United Nations Office of the Special Coordinator for Africa and the Least Development Countries) model of microfinance is being applied in the South African context, its scope for application and recommendations for implementation. The hypothesis is that, the better South African microfinance initiatives conform to the model, the more successful it will be in fulfilling the ultimate mission of microfinance which is to supply financial services to the poor by cutting the cost of outreach with beneficial effects on poverty.. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12568 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Microfinance | en_US |
dc.subject | South Africa | en_US |
dc.subject | Western Cape | en_US |
dc.subject | Financial services industry | en_US |
dc.subject | Economic development | en_US |
dc.subject | Poor Finance | en_US |
dc.subject | Personal | en_US |
dc.title | An analysis of the effectiveness of microfinance: A case study in the Western Cape | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1