Microbiome enrichment from contaminated marine sediments unveils novel bacterial strains for petroleum hydrocarbon and heavy metal bioremediation
dc.contributor.author | van Zyl, LJ | |
dc.contributor.author | Dell'Anno, F | |
dc.contributor.author | Trindade, M | |
dc.date.accessioned | 2023-03-29T13:10:29Z | |
dc.date.available | 2023-03-29T13:10:29Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Petroleum hydrocarbons and heavy metals are some of the most widespread contaminants affecting marine ecosystems, urgently needing effective and sustainable remediation solutions. Microbial-based bioremediation is gaining increasing interest as an effective, economically and environmentally sustainable strategy. Here, we hypothesized that the heavily polluted coastal area facing the Sarno River mouth, which discharges >3 tons of polycyclic aromatic hydrocarbons (PAHs) and ~15 tons of heavy metals (HMs) into the sea annually, hosts unique microbiomes including marine bacteria useful for PAHs and HMs bioremediation. We thus enriched the microbiome of marine sediments, contextually selecting for HM-resistant bacteria. The enriched mixed bacterial culture was subjected to whole-DNA sequencing, metagenome-assembled-genomes (MAGs) annotation, and further sub-culturing to obtain the major bacterial species as pure strains. | en_US |
dc.identifier.citation | Dell’Anno, F., van Zyl, L.J., Trindade, M., Buschi, E., Cannavacciuolo, A., Pepi, M., Sansone, C., Brunet, C., Ianora, A., de Pascale, D. and Golyshin, P.N., 2023. Microbiome enrichment from contaminated marine sediments unveils novel bacterial strains for petroleum hydrocarbon and heavy metal bioremediation. Environmental Pollution, 317, p.120772. | en_US |
dc.identifier.issn | 02697491 | |
dc.identifier.uri | http://hdl.handle.net/10566/8700 | |
dc.language.iso | en | en_US |
dc.publisher | Environmental Pollution | en_US |
dc.subject | polycyclic aromatic hydrocarbons | en_US |
dc.subject | heavy metals | en_US |
dc.subject | bioremediation | en_US |
dc.subject | marine biotechnology | en_US |
dc.subject | next-generation sequencing | en_US |
dc.title | Microbiome enrichment from contaminated marine sediments unveils novel bacterial strains for petroleum hydrocarbon and heavy metal bioremediation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- van_Zyl_Microbiome_enrichment_from_contaminated_marine_2023.pdf
- Size:
- 13.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: