Assessment of the impacts of water resources allocation on the reliability, resilience and vulnerability of the water–energy–food–society (WEFS) nexus system
dc.contributor.author | Liu Dedi | |
dc.contributor.author | Zeng Yujie | |
dc.contributor.author | Shenglian Guo | |
dc.date.accessioned | 2024-11-14T09:37:24Z | |
dc.date.available | 2024-11-14T09:37:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | To ensure water, energy and food supply security in the future, examining resources shortage risks within the integrated management strategy of the water-energy-food-society (WEFS) nexus system under uncertainties is necessary. Reliability, resilience, and vulnerability (RRV) are the most popular criteria for quantifying risks. However, their current applications focus on individual systems and adopt constant resource shortage rate thresholds across different spatial scales. To consider the interconnections in the WEFS nexus system and reflect the spatial heterogeneities of resource shortage risks when estimating the RRV, this study proposed a framework for estimating the RRV of the WEFS nexus system under uncertainties through a WEFS nexus model integrating water resources allocation model. Water availability uncertainty was simulated using Monte Carlo simulation and inputted into the stochastic WEFS nexus model. The water, energy, and food shortage rates outputted from the WEFS nexus model were used to determine the RRV of the WEFS nexus system. The impacts of water resources allocation on the RRV of the WEFS nexus system were studied by investigating its response to different water resources allocation scenarios at the basin and operational zone scales. | |
dc.identifier.citation | Zeng, Y., Liu, D., Guo, S., Xiong, L., Liu, P., Chen, J., Chen, H., Yin, J., Wu, Z. and Zhou, W., 2024. Assessment of the impacts of water resources allocation on the reliability, resilience and vulnerability of the water–energy–food–society (WEFS) nexus system. Agricultural Water Management, 295, p.108780. | |
dc.identifier.uri | https://doi.org/10.1016/j.agwat.2024.108780 | |
dc.identifier.uri | https://hdl.handle.net/10566/19675 | |
dc.language.iso | en | |
dc.publisher | Elsievier | |
dc.subject | Water–energy–food–society nexus | |
dc.subject | Water resources allocation | |
dc.subject | Reliability | |
dc.subject | Resilience | |
dc.subject | Vulnerability | |
dc.title | Assessment of the impacts of water resources allocation on the reliability, resilience and vulnerability of the water–energy–food–society (WEFS) nexus system | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- liu-assessment-impacts-resourses-2024.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: