Comparative assessment of autoclave- and microwave-facilitated seawater pretreatments for the enhancement of sugar recovery from banana pseudostem
dc.contributor.author | Sewsynker-Sukai, Yeshona | |
dc.date.accessioned | 2024-11-21T10:35:29Z | |
dc.date.available | 2024-11-21T10:35:29Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study evaluated the efficacy of optimized autoclave-assisted seawater (A-SW) and microwave-assisted seawater (M-SW) pretreatments in improving sugar production from banana pseudostem. Subsequently, the structural changes of banana pseudostem, along with inhibitory compound concentrations were assessed under the conditions optimized for A-SW and M-SW pretreatment models. High coefficient of determination (R2) value (> 0.82) was obtained for both A-SW and M-SW. In addition, comparable reducing sugar of 0.41 ± 0.01 g/g and glucose yield of 0.24 ± 0.001 g/g were obtained from the optimized A-SW pretreatment, compared with the reducing sugar yield of 0.23 ± 0.004 g/g and glucose yield of 0.14 ± 002 g/g from the optimized M-SW regime. Furthermore, the A-SW high pretreatment efficiency was confirmed by changes in the biomass structure and low concentration of inhibitory compounds. Therefore, the potential use of abundant and sustainable seawater-based in this study with different heating mechanisms for pretreatment of lignocellulosic biomass provides a novel strategy to reduce the costs associated with the application of chemicals and scarce fresh water in lignocellulosic biorefineries. | |
dc.identifier.citation | Hute, T., Sanusi, I.A., Kana, E.B.G., Meyer, E.L. and Sewsynker-Sukai, Y., 2024. Comparative assessment of autoclave-and microwave-facilitated seawater pretreatments for the enhancement of sugar recovery from banana pseudostem. Biomass Conversion and Biorefinery, pp.1-15. | |
dc.identifier.uri | https://doi.org/10.1007/s13399-024-06231-8 | |
dc.identifier.uri | https://hdl.handle.net/10566/19708 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.subject | Banana pseudostem | |
dc.subject | Inhibitory compounds | |
dc.subject | Optimization | |
dc.subject | Pretreatment | |
dc.subject | Seawater | |
dc.title | Comparative assessment of autoclave- and microwave-facilitated seawater pretreatments for the enhancement of sugar recovery from banana pseudostem | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sewsynker-sukai_comparative_assessment_of_autoclave_2024.pdf
- Size:
- 3.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: