Recent transformations in West-Coast Renosterveld: patterns, processes and ecological significance
dc.contributor.author | Newton, Ian Paul | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-10T13:59:51Z | |
dc.date.accessioned | 2024-11-07T10:51:23Z | |
dc.date.available | 2010/01/15 04:18 | |
dc.date.available | 2010/01/15 | |
dc.date.available | 2014-02-10T13:59:51Z | |
dc.date.available | 2024-11-07T10:51:23Z | |
dc.date.issued | 2008 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/19455 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Coastal Renosterveld | en_US |
dc.subject | Natural habitat transformation | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Satellite imagery | en_US |
dc.subject | Aerial photography | en_US |
dc.subject | Vegetation mapping | en_US |
dc.subject | Pattern analysis | en_US |
dc.subject | Classification techniques | en_US |
dc.subject | Human threats | en_US |
dc.title | Recent transformations in West-Coast Renosterveld: patterns, processes and ecological significance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Newton_PHD_2008.pdf
- Size:
- 32.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis