Functional genomic characterization of fruit quality traits in apple (Malus x domestica Borkh)
dc.contributor.advisor | Jasper, D. | |
dc.contributor.advisor | Rees, G. | |
dc.contributor.author | Marondedze, Claudius | |
dc.contributor.other | English | |
dc.date.accessioned | 2014-02-10T11:58:20Z | |
dc.date.accessioned | 2024-05-09T08:19:09Z | |
dc.date.available | 2010/10/05 22:05 | |
dc.date.available | 2010/10/05 | |
dc.date.available | 2014-02-10T11:58:20Z | |
dc.date.available | 2024-05-09T08:19:09Z | |
dc.date.issued | 2009 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The domesticated apple (Malus x domestica Borkh), belonging to the Malusgenus of the Rosaceae family, is one of the edible pomaceous fruits. Since it is one of the important commercial fruit crops worldwide, the quality of the fruit is crucial to breeders and farmers as it ultimately determines acceptance of a cultivar for consumption. Fruit quality is also a critical determinant factor that is used to estimate the potential of apples to have a long shelf life | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13477 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Apple | en_US |
dc.subject | Differential expression | en_US |
dc.subject | Fruit quality | en_US |
dc.subject | Fruit pulp | en_US |
dc.subject | Genetic mapping | en_US |
dc.subject | Linkage groups | en_US |
dc.subject | Malus x domestica | en_US |
dc.subject | Microsatellite | en_US |
dc.subject | Proteome map | en_US |
dc.subject | Quantitative trait loci | en_US |
dc.title | Functional genomic characterization of fruit quality traits in apple (Malus x domestica Borkh) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1