Purchasing power parity between Botswana and South Africa: a cointegration analysis
dc.contributor.advisor | Huda, S | |
dc.contributor.author | Tshipinare, Katso | |
dc.contributor.other | Dept. of Economics | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2013-08-27T13:07:54Z | |
dc.date.accessioned | 2024-05-03T08:15:04Z | |
dc.date.available | 2007/07/17 12:49 | |
dc.date.available | 2007/07/17 | |
dc.date.available | 2013-08-27T13:07:54Z | |
dc.date.available | 2024-05-03T08:15:04Z | |
dc.date.issued | 2006 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | This paper tested the purchasing power parity hypothesis for Botswana and South Africa using cointegration analysis. The data used are the spot exchange rate between the two countries (rand and pula) and their consumer price indices. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12572 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Purchasing power parity | en_US |
dc.subject | Foreign exchange rates - South Africa | en_US |
dc.subject | Foreign exchange rates - Botswana | en_US |
dc.title | Purchasing power parity between Botswana and South Africa: a cointegration analysis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1