Essay on stock markets in Sub-saharan Africa
dc.contributor.advisor | Ocran, Matthew K. | |
dc.contributor.author | Achiapo, Jessica Lisette | |
dc.date.accessioned | 2018-07-20T09:24:24Z | |
dc.date.accessioned | 2024-05-03T08:32:58Z | |
dc.date.available | 2018-07-20T09:24:24Z | |
dc.date.available | 2024-05-03T08:32:58Z | |
dc.date.issued | 2017 | |
dc.description | Philosophiae Doctor - PhD (Economics) | |
dc.description.abstract | The main objective of this thesis was to closely examine several nancial and economic aspects of the stock markets in Sub-Saharan Africa. Thus, the objectives of this thesis were to explore the interdependence, the time-varying conditional correlation and the volatility linkages among Sub-Saharan African and developed stock markets; to investigate the relationship between - nancial liberalization and the development of stock markets; and to examine the patterns of the aggregate market liquidity and the relevance of the mainstream determinants of market liquidity in the chosen Sub-Saharan African stock markets. | |
dc.identifier.uri | https://hdl.handle.net/10566/12610 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | Essay on stock markets in Sub-saharan Africa |
Files
Original bundle
1 - 1 of 1