Factors affecting the enrolment rate of students in Higher Education Institutions in the Gauteng province, South Africa
dc.contributor.author | Matsolo, Mpho Joyce | |
dc.contributor.author | Ningpuanyeh, Wilson Chialepeh | |
dc.contributor.author | Appunni, Sathiya Susuman | |
dc.date.accessioned | 2018-02-15T08:41:28Z | |
dc.date.available | 2018-02-15T08:41:28Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The purpose of this research is to investigate and analyse higher education institutions' enrolment and drop-out rates within the Gauteng province, South Africa. Large-scale secondary data from the General Household Survey, obtained from Statistics South Africa (2012) were used. This study's findings show that finance, orphan-hood, transport to the higher education institutions and, to a lesser extent, unplanned pregnancies, are some of the main factors that affect the enrolment rate of students. This study hopes to be useful to policy-makers, research managers and other decision-makers within the higher education (HE) landscape. | en_US |
dc.description.accreditation | Scopus | |
dc.description.accreditation | ISI | |
dc.identifier.citation | Matsolo, M.J. et al. (2018). Factors affecting the enrolment rate of students in Higher Education Institutions in the Gauteng province, South Africa. Journal of Asian and African Studies, 53(1): 64 - 80 | en_US |
dc.identifier.issn | 0021-9096 | |
dc.identifier.uri | http://dx.doi.org/10.1177/0021909616657369 | |
dc.identifier.uri | http://hdl.handle.net/10566/3492 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | FALSE | |
dc.publisher | SAGE | en_US |
dc.rights | This is the author-version of the article published online at: http://dx.doi.org/10.1177/0021909616657369 | |
dc.status.ispeerreviewed | TRUE | |
dc.subject | Finance | en_US |
dc.subject | Race | en_US |
dc.subject | Gender | en_US |
dc.subject | Drop-out rate | en_US |
dc.subject | Child labour | en_US |
dc.subject | Gauteng | en_US |
dc.subject | South Africa | en_US |
dc.title | Factors affecting the enrolment rate of students in Higher Education Institutions in the Gauteng province, South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Matsolo_Factors-affecting_2018.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description: