A description of entry level tertiary students' mathematical achievement: towards an analysis of student texts
dc.contributor.advisor | Julie, Cyril | |
dc.contributor.author | Jacobs, Mark Solomon | |
dc.contributor.other | Faculty of Education | |
dc.date.accessioned | 2013-09-11T12:49:49Z | |
dc.date.accessioned | 2024-05-28T08:03:33Z | |
dc.date.available | 2007/09/21 12:48 | |
dc.date.available | 2007/09/21 | |
dc.date.available | 2013-09-11T12:49:49Z | |
dc.date.available | 2024-05-28T08:03:33Z | |
dc.date.issued | 2006 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | This research provided insights into the mathematical achievement of a cohort of tertiary mathematics students. The context for the study was an entry level mathematics course, set in an engineering programme at a tertiary institution, the Cape Peninsula University of Technology (CPUT). This study investigated the possibilities of providing a bridge between the assessment of students by means of tests scores and a taxonomy of mathematical objectives, on the one hand, and the critical analysis of student produced texts, on the other hand. This research revealed that even in cases of wrong solutions, participant members' responses were reasonable, meaningful, clear and logical. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15345 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Study and teaching (Higher) | en_US |
dc.subject | Mathematical ability | en_US |
dc.title | A description of entry level tertiary students' mathematical achievement: towards an analysis of student texts | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1