The performance of photometric reverberation mapping at high redshift and the reliability of damped random walk models
dc.contributor.author | Read, Shaun C | |
dc.contributor.author | Smith, Daniel James B | |
dc.contributor.author | Jarvis, Matt J | |
dc.date.accessioned | 2020-11-10T09:05:58Z | |
dc.date.available | 2020-11-10T09:05:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Accurate methods for reverberation mapping using photometry are highly sought after since they are inherently less resource intensive than spectroscopic techniques. However, the effectiveness of photometric reverberation mapping for estimating black hole masses is sparsely investigated at redshifts higher than z ≈ 0.04. Furthermore, photometric methods frequently assume a damped random walk (DRW) model, which may not be universally applicable. | en_US |
dc.identifier.citation | Read, S.C. et al. (2020). The performance of photometric reverberation mapping at high redshift and the reliability of damped random walk models.Monthly Notices of the Royal Astronomical Society, 492 (3), 3940-3959 | en_US |
dc.identifier.issn | 1365-2966 | |
dc.identifier.uri | http://hdl.handle.net/10566/5403 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Techniques | en_US |
dc.subject | Photometric | en_US |
dc.subject | Quasars | en_US |
dc.subject | Emission lines | en_US |
dc.subject | General | en_US |
dc.title | The performance of photometric reverberation mapping at high redshift and the reliability of damped random walk models | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_performance_of_photometric_reverberation_mapping.pdf
- Size:
- 5.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: