A study of the relationship between job satisfaction and procedural justice experienced by employees in a brick manufacturing company and their organisational citizenship behavior
dc.contributor.advisor | Bosman, Leon | |
dc.contributor.author | Sha, Nadine | |
dc.contributor.other | Dept. of Industrial Psychology | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2014-02-06T09:23:34Z | |
dc.date.accessioned | 2024-05-03T08:15:10Z | |
dc.date.available | 2009/11/11 11:56 | |
dc.date.available | 2009/11/11 | |
dc.date.available | 2014-02-06T09:23:34Z | |
dc.date.available | 2024-05-03T08:15:10Z | |
dc.date.issued | 2007 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | The purpose of this study is to investigate and review literature that examines whether job satisfaction and procedural justice have a positive relationshipwith employees organisational citizenship behaviour in a brick manufacturing industry. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12583 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Employee motivation | en_US |
dc.subject | Human Resource management | en_US |
dc.title | A study of the relationship between job satisfaction and procedural justice experienced by employees in a brick manufacturing company and their organisational citizenship behavior | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1