The inorganic pollution of the Franschhoek River : sources and solutions
dc.contributor.advisor | Rait, Lincoln | |
dc.contributor.advisor | Samson, Roeland | |
dc.contributor.author | Adams, Kim Marie | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-07-19T11:52:59Z | |
dc.date.accessioned | 2024-10-30T11:28:19Z | |
dc.date.available | 2012/11/02 15:53 | |
dc.date.available | 2012/11/02 | |
dc.date.available | 2013-07-19T11:52:59Z | |
dc.date.available | 2024-10-30T11:28:19Z | |
dc.date.issued | 2011 | |
dc.description | Magister Scientiae (Biodiversity and Conservation Biology) | en_US |
dc.description.abstract | The aim of the study was to quantify the extent of inorganic chemical pollution of the Franschhoek River and draw relationships between contaminants in water, sediment and plants. The invasive Acacia mearnsii and Salix babylonica and indigenous Brabejum stellatifolium species were chosen as biomonitors due to their wide spread distribution along the river and their apparent ability to accumulate heavy metals. The sites chosen allowed for comparison of the river quality upstream with that of the river further down stream as it meandered through residential, agricultural and recreational areas, until it joined with the Berg River further downstream. The general aim of the study was to assess the degree of inorganic pollution in the Franschhoek River to evaluate its contribution to pollution of the Berg River, of which it is an important tributary. Also understanding the sources of the pollution would contribute to the ability to reduce pollution. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16775 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Lead | en_US |
dc.subject | River health | en_US |
dc.subject | Biomonitor | en_US |
dc.subject | Acacia mearnsii | en_US |
dc.subject | Brabejum stellatifolium | en_US |
dc.subject | Salix babylonica | en_US |
dc.subject | Water quality | en_US |
dc.title | The inorganic pollution of the Franschhoek River : sources and solutions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1