A cross-sectional survey to assess the competence of students registered for the B.Cur. programme at the University of the Western Cape
dc.contributor.advisor | Khanyile, Thembisile | |
dc.contributor.author | Le Roux, Loretta Zelda. | |
dc.contributor.other | Dept. of Nursing | |
dc.contributor.other | Faculty of Community and Health Sciences | |
dc.date.accessioned | 2013-10-11T09:14:23Z | |
dc.date.accessioned | 2024-11-07T09:17:45Z | |
dc.date.available | 2009/10/02 16:15 | |
dc.date.available | 2009/10/02 | |
dc.date.available | 2013-10-11T09:14:23Z | |
dc.date.available | 2024-11-07T09:17:45Z | |
dc.date.issued | 2007 | |
dc.description | Magister Curationis - MCur | en_US |
dc.description.abstract | The purpose of this study was to describe the extent to which the B.Cur. programme at the University of the Western Cape prepared graduating learners for professional competence. The results of the study indicated progression in competence did not occur as students progressed through higher levels of their training, except the third year of study. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/18988 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Nursing | en_US |
dc.subject | Study and teaching | en_US |
dc.subject | South Africa | en_US |
dc.subject | Western Cape | en_US |
dc.subject | Ability testing | en_US |
dc.title | A cross-sectional survey to assess the competence of students registered for the B.Cur. programme at the University of the Western Cape | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1