Impedimetric and electrochemical evaluation of a new redox active steroid derivative for hormone immunosensing
dc.contributor.author | Kelch, Jessica | |
dc.contributor.author | Delaney, Aoife | |
dc.contributor.author | Baker, Priscilla | |
dc.date.accessioned | 2022-06-13T09:30:46Z | |
dc.date.available | 2022-06-13T09:30:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Preparation and electrochemical interrogation of a novel redox active progesterone derivative progesterone thiosemicarbazone (PATC) is presented here together with an investigation into its suitability as conjugate in progesterone hormone immunosensing. PATC synthesis involved a condensation reaction between progesterone acetate and thiosemicarbazone hydrochloride. Voltammetric and pulse techniques confirmed the redox behav- iour of the new compound with concentration and scan rate dependant irreversible behaviour evident at glassy carbon and gold transducers - ko (standard heterogeneous rate constant) was 2.56 � 10-3 cm2/s (ν ¼ 100 mV/s in non-aqeuous media). Bioaffinity studies towards anti-progesterone antibodies involved a competitive ELISA format (optical) which confirmed recognition of the new progesterone derivative. Electrochemical impedance spectroscopy was employed as an interrogation technique in order to establish optimum binding and surface conditions for progesterone antigen-antibody interaction with the assistance of a redox probe (potassium hexacyanoferrate). | en_US |
dc.identifier.citation | Kelch, J. et al. (2020). Impedimetric and electrochemical evaluation of a new redox active steroid derivative for hormone immunosensing. Biosensors and Bioelectronics, 150, 111876. https://doi.org/10.1016/j.bios.2019.111876 | en_US |
dc.identifier.issn | 0956-5663 | |
dc.identifier.uri | https://doi.org/10.1016/j.bios.2019.111876 | |
dc.identifier.uri | http://hdl.handle.net/10566/7511 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Electrochemical | en_US |
dc.subject | Immunosensing | en_US |
dc.subject | Progesterone | en_US |
dc.subject | Hormone | en_US |
dc.title | Impedimetric and electrochemical evaluation of a new redox active steroid derivative for hormone immunosensing | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kelch_impedimetric and electrochemical evaluation_2020.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: