A comparative study of the Oral health Status of Cardiac and Non-Cardiac paediatric patients at Tygerberg Hospital
dc.contributor.advisor | Harnekar, S Yasin | |
dc.contributor.author | Zafar, Sobia | |
dc.contributor.other | Dept. of Paediatric Dentistry | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2013-11-21T18:46:30Z | |
dc.date.accessioned | 2024-06-04T08:26:52Z | |
dc.date.available | 2009/11/13 12:19 | |
dc.date.available | 2009/11/13 | |
dc.date.available | 2013-11-21T18:46:30Z | |
dc.date.available | 2024-06-04T08:26:52Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | The aim of the study was to determine the oral and debntal health status of pediatric cardiac patients, 12 years of age and younger, and compare them with non-cardiac patients. A total of 150 children, 75 with known cardiac condition (study group) and 75 no-cardiac (control group) were examined. No statistically significant differences were established in the study between the caries experience score for the cardiac and control groups. The study concludes that the cardiac group generally has a higher decay component and a lower missing component which may be an indication of the lack of dental intervention. The gingival inflammation was significantly higher in the cardiac group although the plaque scores were similar in the two groups. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/15822 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Dentistry | en_US |
dc.subject | Pediatric Dentistry | en_US |
dc.title | A comparative study of the Oral health Status of Cardiac and Non-Cardiac paediatric patients at Tygerberg Hospital | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1