An in vitro study of post-restorative bleaching: effect on microleakage
dc.contributor.advisor | Osman, Yusuf I. | |
dc.contributor.author | Manni, Hassan | |
dc.contributor.other | Faculty of Dentistry | |
dc.date.accessioned | 2014-01-17T11:21:03Z | |
dc.date.accessioned | 2024-04-15T13:07:44Z | |
dc.date.available | 2011/06/09 13:12 | |
dc.date.available | 2011/06/09 | |
dc.date.available | 2014-01-17T11:21:03Z | |
dc.date.available | 2024-04-15T13:07:44Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae Dentium - MSc(Dent) | en_US |
dc.description.abstract | Aim and Objectives: To assess the effect of bleaching on the marginal integrity of Class V composite resin restorations. To determine the effect of a 6% hydrogen peroxide over the counter and a 38% hydrogen peroxide in-office vital bleaching treatment products on the microleakage of Class V composite restorations. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/10904 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Composite resin | en_US |
dc.subject | Microleakage | en_US |
dc.subject | Dental bleaching | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.subject | Marginal integrity | en_US |
dc.subject | Dye penetration | en_US |
dc.title | An in vitro study of post-restorative bleaching: effect on microleakage | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1