The development and empirical evaluation of a counterproductive work behaviour structural model in selected organisations in Zimbabwe
dc.contributor.advisor | Mahembe, B. | |
dc.contributor.author | Gwamanda, Nelson | |
dc.date.accessioned | 2021-04-06T06:56:31Z | |
dc.date.accessioned | 2024-05-03T09:11:49Z | |
dc.date.available | 2021-04-06T06:56:31Z | |
dc.date.available | 2024-05-03T09:11:49Z | |
dc.date.issued | 2020 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The current study was motivated by the need to establish the factors that predispose leaders to engage in counterproductive work behaviours (CWBs) in organisations. | en_US |
dc.identifier.uri | https://hdl.handle.net/10566/12743 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | Counterproductive work behaviours (CWBs) | en_US |
dc.subject | Leadership | en_US |
dc.subject | Work engagement | en_US |
dc.subject | Ethical climate | en_US |
dc.title | The development and empirical evaluation of a counterproductive work behaviour structural model in selected organisations in Zimbabwe | en_US |
Files
License bundle
1 - 1 of 1