Interorganizational relationship management: managing across hierachies, markets and networks
dc.contributor.advisor | Isaacs, Eslyn | |
dc.contributor.author | Muleya, Cedrick | |
dc.contributor.other | Dept. of Management | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2013-09-11T12:21:34Z | |
dc.date.accessioned | 2024-05-03T09:55:56Z | |
dc.date.available | 2007/09/12 12:44 | |
dc.date.available | 2007/09/12 | |
dc.date.available | 2013-09-11T12:21:34Z | |
dc.date.available | 2024-05-03T09:55:56Z | |
dc.date.issued | 2006 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | This study focused on understanding inter-organizational relationships (IOR) of a dynamic nature. A dynamic process that has repetitive sequences of negotiation, commitment, and execution stages is central to inter-organizational relationships. The dynamic process is a tool that is used by management through collaboration, co-operation, and coordination to engender formation, governance, and performance of inter-organizational relationships. This report looked into how the resource-dependency theory gives insight into the formation of an inter-organizational relationships and how the transaction-cost theory contributes to the understanding ofinter-organizational relationships governance. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12862 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Corporate culture | en_US |
dc.subject | Industries | en_US |
dc.subject | Social aspects | en_US |
dc.subject | Organizational sociology | en_US |
dc.subject | Organizational effectiveness | en_US |
dc.title | Interorganizational relationship management: managing across hierachies, markets and networks | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1