Defining regional and local sediment sources in the ancestral Colorado River system: A heavy mineral study of a mixed provenance unit in the Fish creek-vallecito basin, Southern California
dc.contributor.author | McGill, Paula | |
dc.contributor.author | Nicholson, Uisdean | |
dc.contributor.author | Frei, Dirk | |
dc.date.accessioned | 2023-04-12T08:06:21Z | |
dc.date.available | 2023-04-12T08:06:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The Colorado River has flowed across the dextral strike-slip plate boundary between the North American and Pacific plates since the latest Miocene or earliest Pliocene. The Fish Creek- Vallecito Basin (FCVB) lies on the Pacific Plate in southern California, dextrally offset from the point where the modern Colorado river enters the Salton Trough; it contains a record of ancestral Colorado River sedimentation from 5.3–2.5 Ma. The basin stratigraphy exhibits a changing balance between locally derived (L-Suite) and Colorado River (C-Suite) sediments. This paper focuses on the Palm Springs Group (PSG), a thick fluvial and alluvial sequence deposited on the upper delta plain (between 4.2–2.5 Ma) when the Colorado was active in the area, allowing the detailed examination of the processes of sediment mixing from two distinct provenance areas. The PSG consists of three coeval formations: 1) Canebrake Conglomerate, a basin margin that has coarse alluvial fan deposits derived from surrounding igneous basement; 2) Olla Formation, fan-fringe sandstones containing L-Suite, C-Suite, and mixed units; and 3) Arroyo Diablo Formation, mineralogically mature C-Suite sandstones. Stratigraphic analysis demonstrates that the river flowed through a landscape with relief up to 2000 m. | en_US |
dc.identifier.citation | McGill, P. et al. (2023). Defining regional and local sediment sources in the ancestral Colorado River system: A heavy mineral study of a mixed provenance unit in the Fish creek-vallecito basin, Southern California. Geosciences ,13(2), 45. https://doi.org/10.3390/geosciences13020045 | en_US |
dc.identifier.issn | 2076-3263 | |
dc.identifier.uri | https://doi.org/10.3390/geosciences13020045 | |
dc.identifier.uri | http://hdl.handle.net/10566/8736 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Palaeotopography | en_US |
dc.subject | Climate change | en_US |
dc.subject | Southern California | en_US |
dc.subject | sediment flux | en_US |
dc.subject | Geoscience | en_US |
dc.title | Defining regional and local sediment sources in the ancestral Colorado River system: A heavy mineral study of a mixed provenance unit in the Fish creek-vallecito basin, Southern California | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mcgill_defining regional and local sediment sources_2023.pdf
- Size:
- 6.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: