Physical fitness of elite women's rugby union players over a competition season
dc.contributor.advisor | Bassett, Sue | |
dc.contributor.author | Hene, Nceba Mzimkulu | |
dc.contributor.other | Dept. of Sports, Recreation and Exercise Science | |
dc.contributor.other | Faculty of Arts | |
dc.date.accessioned | 2013-10-23T14:22:37Z | |
dc.date.accessioned | 2024-04-17T12:46:15Z | |
dc.date.available | 2011/05/10 10:32 | |
dc.date.available | 2011/05/10 | |
dc.date.available | 2013-10-23T14:22:37Z | |
dc.date.available | 2024-04-17T12:46:15Z | |
dc.date.issued | 2011 | |
dc.description | Magister Artium (Sport, Recreation and Exercise Science) - MA(SRES) | en_US |
dc.description.abstract | The primary aim of this study was to investigate the changes in physical fitness characteristics of elite women's rugby union players over the duration of the season. Thirty two elite female rugby players who were identified as members of the South African Rugby Union High Performance Squad were assessed on three separate occasions (pre-season, mid-season and post-season) throughout the competition season. The players were sub-divided into two positional categories consisting of 17 forwards and 15 backs. On all testing occasions, players underwent anthropometric (stature, body mass and sum of 7 skinfolds) and physical performance measurements (sit-and-reach, vertical jump, 10m and 40m speed, 1 RM bench press; pull-ups;1 min push-ups and multi-stage shuttle run test). A two-factor analysis of variance evaluated differences in the physical fitness variables between and within playing positions over the competition season. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/11314 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Physical fitness for women | en_US |
dc.subject | South Africa | en_US |
dc.subject | Exercise for women | en_US |
dc.subject | Exercise | en_US |
dc.subject | Health aspects | en_US |
dc.subject | Physiological aspects | en_US |
dc.subject | Health and hygiene | en_US |
dc.subject | Cardiovascular system | en_US |
dc.subject | Diseases | en_US |
dc.subject | Effect of exercise on | en_US |
dc.title | Physical fitness of elite women's rugby union players over a competition season | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1