An investigation of the factors that account for the effective implementation of team-based work organisation: case studies of firms in metal fabrication sector in the Western Cape
dc.contributor.advisor | Grutter, Anton | |
dc.contributor.author | Mhlongo, Xolani Penuel | |
dc.contributor.other | Dept. of Management | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2013-08-06T14:19:22Z | |
dc.date.accessioned | 2024-05-03T08:15:05Z | |
dc.date.available | 2007/06/25 06:57 | |
dc.date.available | 2007/07/20 | |
dc.date.available | 2013-08-06T14:19:22Z | |
dc.date.available | 2024-05-03T08:15:05Z | |
dc.date.issued | 2006 | |
dc.description | Magister Commercii - MCom | en_US |
dc.description.abstract | The use of one form or another of team based work organization (TBWO) management policies and practices by firms with the aim of improving organizational performance and employee morale is well documented in popular literature. Empirical research has however found that the implementation of TBWO management policies and practices such as TB training, TB incentive schemes, participation in decision making, work teams etc. had minimal influence on the performance of firms (Locke and Schweiger, 1979). This research investigated the factors, which account for the effective implementation of TBWO management policies and practices with specific emphasis on three firms in the metal fabrications sector. The reason behind the choice of the three firms in the metal fabrication sector in the Western Cape was that these sites offered a rare opportunity to study the process of the implementation of TBWO. It was a rare opportunity because not many firms have embarked on implementing TBWO in South Africa. It was envisaged that the lessons that emerged from this study would be invaluable for firms that intended implementing workplace change. The level of analysis was the shop floor level at the firms as research has shown that this is the level that plays a critical role in the effectiveness of the TB management policies and practices implemented by the firms. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12574 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Teams in the workplace | en_US |
dc.subject | Organizational change | en_US |
dc.subject | Organizational effectiveness | en_US |
dc.title | An investigation of the factors that account for the effective implementation of team-based work organisation: case studies of firms in metal fabrication sector in the Western Cape | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1