Synthesis and characterization of nanofluids for cooling applications
dc.contributor.advisor | Linkov, V.M. | |
dc.contributor.advisor | Bladergroen, B.J. | |
dc.contributor.author | Botha, Subelia Senara | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-01T12:21:13Z | |
dc.date.accessioned | 2024-05-13T12:41:00Z | |
dc.date.available | 2008/05/14 11:56 | |
dc.date.available | 2008/05/14 | |
dc.date.available | 2013-10-01T12:21:13Z | |
dc.date.available | 2024-05-13T12:41:00Z | |
dc.date.issued | 2006 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | Low thermal conductivity is a primary limitation in the development of energy-efficient heat transfer fluids that are required in numerous industrial sectors. Recently submicron and high aspect ratio particles (nanoparticles and nanotubes) were introduced into the heat transfer fluids to enhance the thermal conductivity of the resulting nanofluids. The aim of this project was to investigate the physico-chemical properties of nanofluids synthesized using submicron and high aspect ratio particles suspended in heat transfer fluids. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14769 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Nanofluids | en_US |
dc.subject | Thermal conductivity | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Heat | en_US |
dc.subject | Conduction | en_US |
dc.subject | Materials | en_US |
dc.subject | Thermal properties | en_US |
dc.title | Synthesis and characterization of nanofluids for cooling applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1