Dynamic changes and sensitivity of water area of Huixiankarst wetland
dc.contributor.author | Sun, Xiaoshuang | |
dc.contributor.author | Lu, Ming | |
dc.contributor.author | Ren, Zhili | |
dc.date.accessioned | 2020-11-10T07:36:44Z | |
dc.date.available | 2020-11-10T07:36:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Affected by human activities and natural factors, the area of the Huixian karst wetland has been shrinking in recent years. As the main data source, Landsat5 TM remote sensing image was used to analyze the trend of wetland landforms and its driving factors. The changes of various types and the sensitivity of water influencing factors of Huixian wetland in the past 30 years were analyzed by visual interpretation, supervised classification and geographic information system. | en_US |
dc.identifier.citation | Sun, X. et al. (2020). Dynamic changes and sensitivity of water area of Huixiankarst wetland. IOP Conference Series: Earth and Environmental Science,512(1),012033. | en_US |
dc.identifier.uri | https://doi.org/10.1088/1755-1315/512/1/012033 | |
dc.identifier.uri | http://hdl.handle.net/10566/5397 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Huixian karst wetland | en_US |
dc.subject | Water | en_US |
dc.subject | Human activity | en_US |
dc.subject | Natural driving | en_US |
dc.subject | Fish ponds | en_US |
dc.title | Dynamic changes and sensitivity of water area of Huixiankarst wetland | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sun_2020_IOP_Conf._Ser.__Earth_Environ._Sci._512_012033.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: