Feasibility of Nuclear Plasma Interaction studies with the Activation Technique
dc.contributor.advisor | Wiedeking, Mathis | |
dc.contributor.author | Nogwanya , Thembalethu | |
dc.date.accessioned | 2018-10-03T08:28:44Z | |
dc.date.accessioned | 2024-10-30T10:23:46Z | |
dc.date.available | 2018-12-31T22:10:06Z | |
dc.date.available | 2024-10-30T10:23:46Z | |
dc.date.issued | 2018 | |
dc.description | Magister Scientiae - MSc (Physics) | |
dc.description.abstract | Electron-mediated nuclear plasma interactions (NPIs), such as Nuclear Excitation by Electron Capture (NEEC) or Transition (NEET), can have a signi cant impact on nuclear cross sections in High Energy Density Plasmas (HEDPs). HEDP environments are found in nuclear weapons tests, National Ignition Facility (NIF) shots and in the cosmos where nucleosynthesis takes place. This thesis explores the impact of NPIs on highly excited nuclei. This impact is understood to be more intense in highly-excited nuclei states in the quasi-contiuum which is populated by nuclear reactions prior to their decay by spontaneous -ray emission. | |
dc.identifier.uri | https://hdl.handle.net/10566/16678 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.subject | IC BIC EC, NPI's, HEDP's, DIGS, NEEC, NEET, Plasma, S-process, R-process, P-type detector, N-type detector | |
dc.title | Feasibility of Nuclear Plasma Interaction studies with the Activation Technique |
Files
Original bundle
1 - 1 of 1