An integrated approach of reservoir characterization of Y gas feld in central Bredasdorp Basin, South Africa
dc.contributor.author | Masindi, Rotondwa | |
dc.contributor.author | Trivedi, K. B. | |
dc.contributor.author | Opuwari, M. | |
dc.date.accessioned | 2022-09-22T09:53:15Z | |
dc.date.available | 2022-09-22T09:53:15Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study attempts to address the knowledge gap in the Bredasdorp Basin Ofshore South Africa by using newly acquired seismic data with an enhanced resolution, integrating core and well log to provide a solution. The main objective of this study was a volumetric sandstone reservoir characterization of the 13At1 and 10At1 sandstones deposited in the upper shallow marine environment. The results reveal four facies grouped as facies 1(claystone), facies 2(intercalation of claystone and sandstone, facies 3(medium sandstone), and facies 4 fne-medium sandstone grain deposited in a deep marine environment. Facies 3, the medium-grained sandstone, has the best reservoir quality rock, while facies 1, which is predominantly claystone, has the least rock quality. The study has produced a calculated volume of gas in the 10At1 sand (upper and lower sand is 30.01 billion cubic feet (bcf)) higher than that of the 13At1 sand (27.22 bcf of gas). Improved seismic resolution enhanced the accuracy of results. It is advisable to focus further feld development in the eastern part of the Y gas feld because of good reservoir quality and production developed due to the sand in the 10At1 sequence. | en_US |
dc.identifier.citation | Masindi, R. et al. (2022). An integrated approach of reservoir characterization of Y gas feld in Central Bredasdorp Basin, South Africa. Journal of Petroleum Exploration and Production Technology, 12, 2361–2379. https://doi.org/10.1007/s13202-022-01470-9 | en_US |
dc.identifier.issn | 2190-0566 | |
dc.identifier.uri | https://doi.org/10.1007/s13202-022-01470-9 | |
dc.identifier.uri | http://hdl.handle.net/10566/7946 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Petroleum oil | en_US |
dc.subject | Bredasdorp Basin | en_US |
dc.subject | Sandstone | en_US |
dc.subject | Marine biology | en_US |
dc.title | An integrated approach of reservoir characterization of Y gas feld in central Bredasdorp Basin, South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- masindi_an integrated approach of reservoir characterization_2022.pdf
- Size:
- 9.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: