Stochastic Volatility Models for Contingent Claim Pricing and Hedging
dc.contributor.advisor | Witbooi, Peter J. | |
dc.contributor.author | Manzini, Muzi Charles | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-02-06T10:47:41Z | |
dc.date.accessioned | 2024-05-14T09:53:12Z | |
dc.date.available | 2010/04/06 03:24 | |
dc.date.available | 2010/04/06 | |
dc.date.available | 2014-02-06T10:47:41Z | |
dc.date.available | 2024-05-14T09:53:12Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The present mini-thesis seeks to explore and investigate the mathematical theory and concepts that underpins the valuation of derivative securities, particularly European plainvanilla options. The main argument that we emphasise is that novel models of option pricing, as is suggested by Hull and White (1987) [1] and others, must account for the discrepancy observed on the implied volatility curve. To achieve this we also propose that market volatility be modeled as random or stochastic as opposed to certain standard option pricing models such as Black-Scholes, in which volatility is assumed to be constant. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14893 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Contingent Claim | en_US |
dc.subject | Hedging | en_US |
dc.subject | Brownian Motion | en_US |
dc.subject | Black-Scholes Implied Volatility | en_US |
dc.subject | Stochastic Volatility | en_US |
dc.subject | Call Option Mixture | en_US |
dc.subject | Risk-Neutral Pricing | en_US |
dc.subject | Equity-linked Pension | en_US |
dc.subject | Brennan-Schwartz | en_US |
dc.title | Stochastic Volatility Models for Contingent Claim Pricing and Hedging | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1