Measuring Streptococcus mutans, Streptococcus sanguinis and Candida albicans biofilm formation using a real-time impedance-based system
dc.contributor.author | Abrantes, Pedro Miguel dos Santos | |
dc.contributor.author | Africa, Charlene Wilma Joyce | |
dc.date.accessioned | 2020-10-30T08:59:36Z | |
dc.date.available | 2020-10-30T08:59:36Z | |
dc.date.issued | 2019-12-20 | |
dc.description.abstract | Candida albicans and streptococci are amongst the most common fungal and bacterial organisms present in the oral cavity, with a growing body of evidence implicating C. albicans in increased caries severity and in the formation of the cariogenic biofilm. However, the interactive mechanisms between cariogenic streptococci and Candida are yet to be elucidated. In this study, the real-time biofilm formation of C. albicans, S. mutans and S. sanguinis was assessed individually and in combination using the xCELLigence system, an impedance-based microbial biofilm monitoring system. The impedance signal was the highest for C. albicans, followed by S. mutans and S. sanguinis. Although the streptococcal mixed adhesion was found to follow a similar trend to that of S. sanguinis, the introduction of C. albicans resulted in higher adhesion patterns, with the combined growth of S. sanguinis and C. albicans and the combination of all three species resulting in higher biofilm formation than any of the individual organisms over time. This study, the first to use impedance for real-time monitoring of interkingdom biofilms, adds to the body of evidence that C. albicans and oral streptococcal adhesion are interlinked and suggests that interkingdom interactions induce changes in the oral biofilm dynamics over time. | en_US |
dc.description.sponsorship | National Research Foundation of South Africa | en_US |
dc.identifier.citation | Pedro MDS Abrantes, Charlene WJ Africa. 2020. Measuring Streptococcus mutans, Streptococcus sanguinis and Candida albicans biofilm formation using a real-time impedance-based system. J Microbiol Methods 169:105815 | en_US |
dc.identifier.issn | 0167-7012 | |
dc.identifier.other | doi: 10.1016/j.mimet.2019.105815 | |
dc.identifier.uri | http://hdl.handle.net/10566/5337 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Candida albicans | en_US |
dc.subject | Streptococcus mutans | en_US |
dc.subject | Streptococcus sanguinis | en_US |
dc.subject | Oral biofilms | en_US |
dc.subject | Cell adhesion | en_US |
dc.subject | xCELLigence system | en_US |
dc.title | Measuring Streptococcus mutans, Streptococcus sanguinis and Candida albicans biofilm formation using a real-time impedance-based system | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Candida and Strep biofilm paper JMM Final accepted manuscript author version.pdf
- Size:
- 274.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: