Factors affecting consumer acceptance and use of mobile delivery applications in South Africa
dc.contributor.author | Musakwa, Isabel S. | |
dc.contributor.author | Petersen, Fazlyn | |
dc.date.accessioned | 2023-05-08T10:31:01Z | |
dc.date.available | 2023-05-08T10:31:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | During the 2020 global coronavirus (COVID-19) outbreak, mobile delivery applications flourished, facilitating consumer access to groceries. Research has shown, however, that usage remains low in developing countries such as South Africa. This research identifies factors that affect the acceptance and use of a mobile delivery application. It provides recommendations for application designers to improve application functionality and usability and for retailers to better understand customer needs. | en_US |
dc.identifier.citation | Musakwa, I. S., & Petersen, F. (2023). Factors affecting consumer acceptance and use of mobile delivery applications in South Africa. South African Journal of Information Management, 25(1), a1585. https://doi.org/10.4102/sajim.v25i1.1585 | en_US |
dc.identifier.issn | 1560-683X | |
dc.identifier.uri | https://doi.org/10.4102/sajim.v25i1.1585 | |
dc.identifier.uri | http://hdl.handle.net/10566/8893 | |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.subject | World Health Organization (WHO) | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Public health | en_US |
dc.subject | Labour market | en_US |
dc.subject | Shopping | en_US |
dc.title | Factors affecting consumer acceptance and use of mobile delivery applications in South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- musakwa_factors affecting consumer acceptance_2023.pdf
- Size:
- 742.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: