Phosphorus fractions in the sediments of yuecheng reservoir, china
dc.contributor.author | Ming, Lu | |
dc.contributor.author | Dang, Chenghua | |
dc.contributor.author | Zheng, Mu | |
dc.date.accessioned | 2022-11-02T12:34:50Z | |
dc.date.available | 2022-11-02T12:34:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | As a result of the inexorable development of the economy and the ever-increasing population, the demand for water in the urban and rural sectors has increased, and this in turn has caused the water quality and eutrophication of the reservoir to become a legitimate concern in the water environment management of river basins. Phosphorus (P) is one of the limiting nutrients in aquatic ecosystems; P in the sediment is a primary factor for eutrophication. Yuecheng Reservoir is located in one of the most productive and intensively cultivated agricultural regions in North China. Detailed knowledge of the sediment is lacking at this regional reservoir. The first study to look into the different P fractions and its diffusion fluxes at the water sediment interface of the Yuecheng Reservoir makes it possible to learn about the internal P loading. According to the results, the concentrations of total phosphorus (TP) ranged from 1576.3 to 2172.6 mg kg and the P fraction concentration sequence is as follows: P associated with calcium (Ca–Pi) > organic P (Po) > P bound to aluminum (Al), ferrum (Fe) and manganese (Mn) oxides and hydroxides (Fe/Al–Pi). The results demonstrated that, although the construction of a large number of water conservancy projects in the upper reaches of the river resulted in the decrease of inflow runoff, the pollutions from terrestrial plants or materials played a key role in the sediment phosphorus fraction, and they should be emphasized on the water environment management of river basin. | en_US |
dc.identifier.citation | Ming, Lu. et al. (2019). Phosphorus Fractions in the Sediments of Yuecheng Reservoir, China. Water (Basel), 11(12), 2646–. https://doi.org/10.3390/w11122646 | en_US |
dc.identifier.issn | 2073-4441 | |
dc.identifier.issn | https://doi.org/10.3390/w11122646 | |
dc.identifier.uri | http://hdl.handle.net/10566/8138 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | phosphorus fractions | en_US |
dc.subject | diffusion fluxes | en_US |
dc.subject | sediment | en_US |
dc.subject | Zhangweinan River Basin | en_US |
dc.subject | Yuecheng Reservoir | en_US |
dc.title | Phosphorus fractions in the sediments of yuecheng reservoir, china | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ming_phosphorus_fractions_sediments_2019.pdf
- Size:
- 577.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: