Nano-rods WO3-δ for electrochromic smart windows applications
dc.contributor.advisor | Maaza, Malik | |
dc.contributor.advisor | Knoesen, D. | |
dc.contributor.author | Sibuyi, Praise | |
dc.contributor.other | Dept. of Earth Science | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-10-24T10:16:52Z | |
dc.date.accessioned | 2024-10-30T10:23:04Z | |
dc.date.available | 2007/11/06 11:06 | |
dc.date.available | 2007/11/06 | |
dc.date.available | 2013-10-24T10:16:52Z | |
dc.date.available | 2024-10-30T10:23:04Z | |
dc.date.issued | 2006 | |
dc.description | >Magister Scientiae - MSc | en_US |
dc.description.abstract | Tungsten oxide is a good electrochromic material which has been used in the construction of smart windows through visible modulation. These smart materials can reversibly change their optical properties with the application of an external voltage. Their ability to lighten and darken on command is ideally suited for energy-efficiency windows. The process itself or the overall reaction should respond in seconds and as quick as possible. The goal of this project was to prepare epitaxial well defined tungsten oxide nanorods by the thermal evaporation technique. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/16553 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Nanotechnology | en_US |
dc.title | Nano-rods WO3-δ for electrochromic smart windows applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1