Iterative helical real-space reconstruction of histone octamer tubular crystals and implications for the 30 nm chromatin fiber
dc.contributor.advisor | Sewell, Trevor | |
dc.contributor.advisor | Patterton, Hugh | |
dc.contributor.author | Frouws, Timothy Duncan | |
dc.contributor.other | Dept. of Biotechnology | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-07-17T10:12:11Z | |
dc.date.accessioned | 2024-05-09T07:44:56Z | |
dc.date.available | 2007/04/20 08:00 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-07-17T10:12:11Z | |
dc.date.available | 2024-05-09T07:44:56Z | |
dc.date.issued | 2006 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | This thesis investigated the helical structure of core histone octamers to discover interacting surfaces and their relevance to the compaction of nucleosome arrays into the chromating fiber. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/13246 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Histones | en_US |
dc.subject | Proteins | en_US |
dc.subject | Structure | en_US |
dc.title | Iterative helical real-space reconstruction of histone octamer tubular crystals and implications for the 30 nm chromatin fiber | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1