Treatment of brines using commercial zeolites and zeolites synthesized from fly ash derivative
dc.contributor.advisor | Iwuoha, Emmanuel | |
dc.contributor.advisor | Petrik, Leslie F. | |
dc.contributor.author | Sonqishe, Thantaswa Millecent | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-12-03T12:58:05Z | |
dc.date.accessioned | 2024-05-09T10:50:06Z | |
dc.date.available | 2011/02/16 09:44 | |
dc.date.available | 2011/02/16 | |
dc.date.available | 2013-12-03T12:58:05Z | |
dc.date.available | 2024-05-09T10:50:06Z | |
dc.date.issued | 2008 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The objectives of this project was to ameroliate two waste materials, namely Acid Mine Drainage and Fly Ash and recover the solid residues for conversion into an adsorbent to treat brine. The solid residues were then converted into zeolite P through low temperature hydrothermal treatment. The adsorption capacity of the solid residues, zeolite P derived from the solid residues was compared to the commercial zeolite Y and fresh Arnot fly ash. The quality of the resulting water was assessed using different analytical methods before the reaction with adsorbents and after the reaction and a comparison was done based on the removal efficiency of elements Zeolite P from solid residues was successfully synthesized as confirmed by XRD, BET and FTIR. Brine treatment with fly ash, solid residues, zeolite P and commercial zeolite Y adsorbents was done concentration on the following major elements Na, K, Mg, Ca and Si. Zeolite P had higher or similar removal efficiency that the commercial zeolite Y for the following elements K, Ca and Mg. Fly ash is the only adsorbent that managed to reduce the concentration of Na in brine and also had a good removal efficiency of Mg. Si leached out of all the adsorbents which could be ascribed to Si being the major component of these adsorbents which could indicate some dissolution of these adsorbents under the conditions tested. Overall, zeolite P did not completely remove the major elements, especially for Na, but did result in a cleaner waste stream which would improve brine processing. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14476 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Catalysts | en_US |
dc.subject | Zeolites | en_US |
dc.subject | Catalysis | en_US |
dc.title | Treatment of brines using commercial zeolites and zeolites synthesized from fly ash derivative | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1