Groundwater recharge estimation in Table Mountain Group aquifer systems with a case study of Kammanassie area
dc.contributor.advisor | Xu, Yongxin | |
dc.contributor.advisor | Titus, Rian | |
dc.contributor.author | Wu, Yong | |
dc.contributor.other | Dept. of Earth Science | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-06-10T07:15:56Z | |
dc.date.accessioned | 2024-11-06T10:04:03Z | |
dc.date.available | 2007/03/28 09:41 | |
dc.date.available | 2007/03/28 | |
dc.date.available | 2013-06-10T07:15:56Z | |
dc.date.available | 2024-11-06T10:04:03Z | |
dc.date.issued | 2005 | |
dc.description | Philosophiae Doctor - PhD | en_US |
dc.description.abstract | The focus of this study was on recharge mechanisms and recharge estimation within the Table Mountain Group area. The study evaluated recharge processes and recharge estimation methods in the Table Mountain Group aquifer systems. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/17680 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Artificial recharge of groundwater | en_US |
dc.subject | Groundwater flow | en_US |
dc.subject | Kammanassie | en_US |
dc.subject | South Africa | en_US |
dc.title | Groundwater recharge estimation in Table Mountain Group aquifer systems with a case study of Kammanassie area | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1