Galaxy Clustering as a Probe for Galaxy Evolution in Simulations
dc.contributor.advisor | Maartens, Roy | |
dc.contributor.author | Thomas, Nicole | |
dc.date.accessioned | 2018-08-07T09:57:43Z | |
dc.date.accessioned | 2024-10-30T10:23:51Z | |
dc.date.available | 2018-08-31T22:10:06Z | |
dc.date.available | 2024-10-30T10:23:51Z | |
dc.date.issued | 2017 | |
dc.description | Magister Scientiae - MSc (Physics) | |
dc.description.abstract | Studying clustering on small scales (<10Mpc) over a large span of red- shifts allows us to connect galaxies to underlying cosmic large-scale structure, and thereby provide constraints on the physical processes that drive galaxy evolution. Relatedly, studying the relative bias of galaxies and their halo occupancy quanti es how the underlying dark matter distribution is traced by baryons in galaxies. Comparing model predictions to current and future multi-wavelength galaxy surveys, en- ables a greater understanding of how galaxy formation processes impact the relationship between galaxies and dark matter | |
dc.identifier.uri | https://hdl.handle.net/10566/16689 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.title | Galaxy Clustering as a Probe for Galaxy Evolution in Simulations |
Files
Original bundle
1 - 1 of 1