Fitting extreme value distributions to the Zambezi river flood water levels recorded at Katima Mulilo in Namibia
dc.contributor.advisor | Koen, C | |
dc.contributor.advisor | Blignaut, Renette | |
dc.contributor.author | Kamwi, Innocent Silibelo | |
dc.contributor.other | Dept. of Statistics | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2013-08-07T11:20:19Z | |
dc.date.accessioned | 2024-05-14T09:53:12Z | |
dc.date.available | 2007/04/20 12:59 | |
dc.date.available | 2007/04/20 | |
dc.date.available | 2013-08-07T11:20:19Z | |
dc.date.available | 2024-05-14T09:53:12Z | |
dc.date.issued | 2005 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The aim of this research project was to estimate parameters for the distribution of annual maximum flood levels for the Zambezi River at Katima Mulilo. The estimation of parameters was done by using the maximum likelihood method. The study aimed to explore data of the Zambezi's annual maximum flood heights at Katima Mulilo by means of fitting the Gumbel, Weibull and the generalized extreme value distributions and evaluated their goodness of fit. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14891 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Floods | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Flood forecasting | en_US |
dc.subject | Stream measurements | en_US |
dc.subject | Extreme value theory | en_US |
dc.title | Fitting extreme value distributions to the Zambezi river flood water levels recorded at Katima Mulilo in Namibia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1