The integration of technology in mathematics at secondary schools in the Western Cape to enhance learner performance: an evaluation of the Khanya Project
dc.contributor.advisor | Mattison, K. | |
dc.contributor.advisor | Mansfield, G. | |
dc.contributor.author | Govender, Indren | |
dc.contributor.other | Faculty of Economics and Management Sciences | |
dc.date.accessioned | 2014-02-07T13:37:35Z | |
dc.date.accessioned | 2024-05-03T08:47:51Z | |
dc.date.available | 2010/03/04 03:37 | |
dc.date.available | 2010/03/04 | |
dc.date.available | 2014-02-07T13:37:35Z | |
dc.date.available | 2024-05-03T08:47:51Z | |
dc.date.issued | 2008 | |
dc.description | Magister Commercii (Information Management) - MCom(IM) | en_US |
dc.description.abstract | There is a dire need to transform Mathematics education in the schooling system in South Africa as this is evident by the poor learner performance in the Mathematics examination results. There is a high failure rate in Mathematics at schools and the number of learners taking Mathematics up to the grade twelve level is on the decline. This study investigates the integration of computer technology in Mathematics education to improve learner performance. | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/12676 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Quantitative research | en_US |
dc.subject | Khanya project | en_US |
dc.subject | Integration | en_US |
dc.subject | Education | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Pedagogic | en_US |
dc.title | The integration of technology in mathematics at secondary schools in the Western Cape to enhance learner performance: an evaluation of the Khanya Project | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1