Inorganic ions in leonotis leonurus extract do not explain changes in isolated Wistar rat heart function
dc.contributor.author | Burger, Andries | |
dc.contributor.author | Mugabo, Pierre | |
dc.contributor.author | Henkel, Ralf | |
dc.contributor.author | Green, Ivan | |
dc.date.accessioned | 2014-09-01T09:37:06Z | |
dc.date.available | 2014-09-01T09:37:06Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Leonotis leonurus (L. leonurus) R. Br (Lamiaceae) is used by healers in South Africa. The present study was conducted to determine if the L. leonurus effect on isolated rat heart is due to ionic changes in the perfusion fluid. | en_US |
dc.identifier.citation | Burger, A., et al. (2011). Inorganic ions in leonotis leonurus extract do not explain changes in isolated Wistar rat heart function. International Journal of Medicinal and Aromatic Plants, 1(3): 253-266 | en_US |
dc.identifier.issn | 2249-4340 | |
dc.identifier.uri | http://hdl.handle.net/10566/1219 | |
dc.language.iso | en | en_US |
dc.privacy.showsubmitter | false | |
dc.publisher | Open Access Science Research Publisher | en_US |
dc.rights | This file may be freely used for educational uses, as long as it is not altered in any way. Acknowledgement of the source should be given. | |
dc.status.ispeerreviewed | true | |
dc.subject | Leonotis leonurus | en_US |
dc.subject | Langendorff perfusion | en_US |
dc.subject | Potassium | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Ionic composition | en_US |
dc.title | Inorganic ions in leonotis leonurus extract do not explain changes in isolated Wistar rat heart function | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BurgerLeonotisLeonurus2011.pdf
- Size:
- 202.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.55 KB
- Format:
- Item-specific license agreed upon to submission
- Description: