Catalyst Coated Membranes (CCMs) for polymerelectrolyte Membrane (PEM) fuel cells
dc.contributor.advisor | Ji, Shan | |
dc.contributor.author | Barron, Olivia | |
dc.contributor.other | Dept. of Chemistry | |
dc.contributor.other | Faculty of Science | |
dc.date.accessioned | 2014-01-15T07:06:08Z | |
dc.date.accessioned | 2024-05-09T10:49:53Z | |
dc.date.available | 2011/06/06 06:55 | |
dc.date.available | 2011/06/06 | |
dc.date.available | 2014-01-15T07:06:08Z | |
dc.date.available | 2024-05-09T10:49:53Z | |
dc.date.issued | 2010 | |
dc.description | Magister Scientiae - MSc | en_US |
dc.description.abstract | The main objective of this work it to produce membrane electrode assemblies (MEAs) that have improved performance over MEAs produced by the conventional manner, by producing highly efficient, electroactive, uniform catalyst layers with lower quantities of platinum electrocatalyst. The catalyst coated membrane (CCM) method was used to prepare the MEAs for the PEM fuel cell as it has been reported that this method of MEA fabrication can improve the performance of PEM fuel cells. The MEAs performances were evaluated using polarisation studies on a single cell. A comparison of polarisation curves between CCM MEAs and MEAs produced in the conventional manner illustrated that CCM MEAs have improved performance at high current densities (>800 mA/cm2). | en_US |
dc.description.country | South Africa | |
dc.identifier.uri | https://hdl.handle.net/10566/14421 | |
dc.language.iso | en | en_US |
dc.publisher | University of the Western Cape | en_US |
dc.rights.holder | University of the Western Cape | en_US |
dc.subject | Electrocatalysis | en_US |
dc.subject | Nanotechnology | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Electrodes | en_US |
dc.title | Catalyst Coated Membranes (CCMs) for polymerelectrolyte Membrane (PEM) fuel cells | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1