Examining the variations in the implementation of interventions to address stillbirth from the national to subnational levels: Experiences from Uganda
dc.contributor.author | Ssegujja, Eric | |
dc.contributor.author | Andipatin, Michelle | |
dc.date.accessioned | 2023-05-29T13:52:49Z | |
dc.date.available | 2023-05-29T13:52:49Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The current global burden of stillbirth disproportionately afects regions such as sub-Saharan Africa, where Uganda is located. To respond to this burden, policies made at the national level were difused from the centre and translated into service delivery at the district level, which is charged with implementation under the decentralization of health services arrangement. Variations emerge whenever policy recommendations are moved from national to subnational levels, with some aspects often lost along the way. Tools are available to facilitate knowledge of determinants of policy and innovation implementation within the healthcare system. However, the extent to which these have been applied to explain variations in implementation of interventions to address stillbirth reduction in Uganda remains scant. The aim of this article was to examine the variations in the implementation of interventions to address stillbirth from the national to the subnational levels in Uganda using the Consolidated Framework for Implementation Research (CFIR). | en_US |
dc.identifier.citation | Ssegujja, E., & Andipatin, M. (2022). Examining the variations in the implementation of interventions to address stillbirth from the national to subnational levels: Experiences from Uganda. Health Research Policy and Systems, 20 (1). https://doi.org/10.1186/s12961-022-00928-w | en_US |
dc.identifier.issn | 1478-4505 | |
dc.identifier.uri | https://doi.org/10.1186/s12961-022-00928-w | |
dc.identifier.uri | http://hdl.handle.net/10566/8953 | |
dc.language.iso | en | en_US |
dc.publisher | BMC | en_US |
dc.subject | Public health | en_US |
dc.subject | Midwifery | en_US |
dc.subject | Millennium Development Goals | en_US |
dc.subject | Sustainable Development Goals | en_US |
dc.subject | Uganda | en_US |
dc.title | Examining the variations in the implementation of interventions to address stillbirth from the national to subnational levels: Experiences from Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ssegujja_examining the variations in the implementation_2022.pdf
- Size:
- 953.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: