HF-Induced Modulation and Electron Temperature Effects in PMSE: VHF Spectral Diagnostics and Dusty Plasma Interpretation
| dc.contributor.author | Kosch, Michael Jurgen | |
| dc.contributor.author | Mahmoudian, Alireza | |
| dc.contributor.author | Vazifehkhah, Mehrdad | |
| dc.date.accessioned | 2026-01-20T07:34:01Z | |
| dc.date.available | 2026-01-20T07:34:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents the first experimental investigation of Polar Mesospheric Summer Echoes (PMSE) response to high-frequency (HF) pump power modulation using the EISCAT VHF radar system. Two modulation schemes were employed during a recent campaign: stepped-power modulation (24 July 2019) and quasi-continuous power sweeping (26 July 2019). Coherent VHF radar spectra were analyzed to evaluate the impact of HF heating on PMSE characteristics. Results consistently show a contraction in the VHF spectral area with increasing HF pump power (40–80 kW), indicating suppression of small-scale electron density irregularities. This spectral narrowing is attributed to enhanced diffusion and dust charging processes driven by elevated electron temperatures. The ratio of diffusion to charging timescales (Formula presented.) is used as a key diagnostic to interpret these changes. Numerical simulations incorporating realistic dust cloud parameters reproduce the observed trends and reveal layer-specific responses, with lower PMSE layers exhibiting stronger overshoots and higher dust densities. These findings demonstrate that the spectral area under the VHF echo serves as a sensitive proxy for electron temperature enhancements during HF heating, offering a valuable diagnostic tool for studying mesospheric turbulence and dusty plasma dynamics. | |
| dc.identifier.citation | Mahmoudian, A., Vazifehkhah, M., Kosch, M.J. and Varberg, E., 2025. HF‐induced modulation and electron temperature effects in PMSE: VHF spectral diagnostics and dusty plasma interpretation. Journal of Geophysical Research: Space Physics, 130(10), p.e2025JA034525. | |
| dc.identifier.uri | https://doi.org/10.1029/2025JA034525 | |
| dc.identifier.uri | https://hdl.handle.net/10566/21755 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.subject | Polar Mesospheric Summer Echoes | |
| dc.subject | pump power modulation | |
| dc.subject | stepped-power modulation | |
| dc.subject | quasi-continuous power sweeping | |
| dc.subject | density irregularities. | |
| dc.title | HF-Induced Modulation and Electron Temperature Effects in PMSE: VHF Spectral Diagnostics and Dusty Plasma Interpretation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kosch_ HF_induced_modulation_and_electron_2025.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: