Metallo-graphene nanocomposite electrocatalytic platform for the determination of toxic metal ions
dc.contributor.advisor | Willemse, Chandre M. | |
dc.contributor.advisor | Tlhomelang, Khotso | |
dc.contributor.advisor | Jahed, Nazeem | |
dc.contributor.advisor | Baker, Priscilla | |
dc.contributor.advisor | Iwuoha, Emmanuel I. | |
dc.date.accessioned | 2017-01-30T13:38:20Z | |
dc.date.available | 2017-01-30T13:38:20Z | |
dc.date.issued | 2011 | |
dc.description.abstract | A Nafion-Graphene (Nafion-G) nanocomposite solution in combination with an in situ plated mercury film electrode was used as a highly sensitive electrochemical platform for the determination of Zn2+, Cd2+, Pb2+ and Cu2+ in 0.1 M acetate buffer (pH 4.6) by square-wave anodic stripping voltammetry (SWASV). Various operational parameters such as deposition potential, deposition time and electrode rotation speed were optimized. The Nafion-G nanocomposite sensing platform exhibited improved sensitivity for metal ion detection, in addition to well defined, reproducible and sharp stripping signals. The linear calibration curves ranged from 1 µg L−1 to 7 µg L−1 for individual analysis. The detection limits (3σ blank/slope) obtained were 0.07 µg L−1 for Pb2+, Zn2+ and Cu2+ and 0.08 µg L−1 for Cd2+ at a deposition time of 120 s. For practical applications recovery studies was done by spiking test samples with known concentrations and comparing the results with inductively coupled plasma mass spectrometry (ICP-MS) analyses. This was followed by real sample analysis. | en_US |
dc.identifier.citation | Willemse, C.M. et al. (2011). Metallo-graphene nanocomposite electrocatalytic platform for the determination of toxic metal ions. Sensors, 11: 3970-3987 | en_US |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10566/2507 | |
dc.identifier.uri | http://dx.doi.org/10.3390/s110403970 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | All articles published by MDPI are made immediately available worldwide under an open access license | |
dc.subject | Nafion-Graphene nanocomposite | en_US |
dc.subject | Mercury film | en_US |
dc.subject | Trace metals | en_US |
dc.subject | Square-wave | en_US |
dc.subject | Anodic stripping voltammetry | en_US |
dc.title | Metallo-graphene nanocomposite electrocatalytic platform for the determination of toxic metal ions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willemse_Metallo-Graphene_2011.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description: