Magnetocaloric effect and critical behaviour near the magnetic phase transition temperature in rare-earth compounds
dc.contributor.advisor | Tchokonte, M.B. Tchoula | |
dc.contributor.author | Mboukam, Jean Jules | |
dc.date.accessioned | 2018-08-07T12:20:08Z | |
dc.date.accessioned | 2024-10-30T10:23:47Z | |
dc.date.available | 2018-08-07T12:20:08Z | |
dc.date.available | 2024-10-30T10:23:47Z | |
dc.date.issued | 2018 | |
dc.description | Magister Scientiae - MSc (Physics) | |
dc.description.abstract | Rare-earth intermetallic compounds continue to draw considerable attention, due to their fundamental importance in understanding physical properties and potential applications based on a variety of phenomena. The focus of this project is to employ two family of rare-earth intermetallic compounds: RE2Pt2In (RE = Pr, Nd) and RE8Pd24Ga (RE = Gd, Tb, Dy) ternary intermetallic systems as a model candidate to uncover the underlying ground state properties that result in a strong coupling between the conduction electron and the 4f-electron of the rare-earth ions. | |
dc.identifier.uri | https://hdl.handle.net/10566/16681 | |
dc.language.iso | en | |
dc.publisher | University of the Western Cape | |
dc.rights.holder | University of the Western Cape | |
dc.subject | Rare-earth intermetallic compounds | |
dc.subject | Physical properties | |
dc.subject | Phenomena | |
dc.title | Magnetocaloric effect and critical behaviour near the magnetic phase transition temperature in rare-earth compounds |
Files
Original bundle
1 - 1 of 1